2025 - 2026 Periods
Period | Time |
| Supervision begins, students may arrive | 8:55 am |
| Bell to indicate the start of the school day | 9:10 am |
| Period 1 | 9:10 am - 10:00 am |
| Period 2 | 10:00 am - 10:50 am |
First Break Primary - Nutrition Junior/Intermediate - Fitness | 10:50 a.m. – 11:10 am |
Primary - Fitness Junior/Intermediate - Nutrition | 11:10 am - 11:30 am |
| Period 3 | 11:30 am – 12:20 pm |
| Period 4 | 12:20 pm - 1:10 pm |
Second Break Primary - Nutrition Junior/Intermediate - Fitness | 1:10 pm - 1:30 pm |
Primary - Fitness Junior/Intermediate - Nutrition | 1:30 pm - 1:50 pm |
| Period 5 | 1:50 pm - 2:40 pm |
| Period 6 | 2:40 pm - 3:30 pm |
| Dismissal | 3:30 pm |
